
Your choice with dry bags can save you quite a few grams. Without them, you could have some sadly wet gear and maybe a disastrous trip. You need to check the seam sealing on the inside of the bags before each trip to ensure they remain waterproof. If you have any doubt, pour a few litres of water into the bag, and see if any can find its way out. If it can, (other than at the opening) I KNOW Sea to Summit WILL replace them. I always use one of their pack liners and have had to swim rivers with my pack a number of times without getting anything inside wet! They have just brought out a new product line (the NANO) which promises 30% weight savings. I have not tried them yet, but I see that the four I currently use (pack liner, 13L, 8L and 1L) would save my 58.5grams! It all adds up. Neither have I tried zpacks’ but all their other products are excellent, and I might save slightly more with theirs (as well as better fitting them in my http://www.zpacks.com/ pack!) Here are some for comparison:
| Zpacks: Pack Liner Dry Bag 44 L: weight: 1.9 oz. / 54 grams price: $39.95Dry Bag
|
Sea to Summit: Ultra-Sil® Pack Liners
| Size | Pack Volume | Oval base x Height | Weight |
| Small | < 50L | (49 x 16) x 79cm | 74g |
| Medium | < 70L | (51 x 20) x 90cm | 98g |
| Large | < 90L | (55 x 25) x 122cm | 126g |
Sea to Summit: UltraSil® Dry Sacks
| ø11 x 24cm | 1L | 20g |
| ø13 x 29cm | 2L | 23g |
| ø15 x 33cm | 4L | 26g |
| ø17 x 46cm | 8L | 30g |
| ø22 x 53cm | 13L | 40g |
| ø25 x 61cm | 20L | 50g |
| ø30 x 70cm | 35L | 65g |
Sea to Summit Ultra-Sil Nano Waterproof Dry Sack: Sizing and Specifications
| Volume | Oval Base x Height (cms) | Weight (gms) |
| 1 Litre | (13 x 7.5) x 24 | 13 g |
| 2 Litre | (15 x 9.5) x 28.5 | 16 g |
| 4 Litre | (17 x 11.2) x 33 | 19 g |
| 8 Litre | (20 x 15) x 47 | 24 g |
| 13 Litre | (22.5 x 16.5) x 52 | 27.5 g |
| 20 Litre | (26 x 20) x 63 | 36 g |
| 35 Litre | (31 x 25) x 70 | 46 g |
EXPED FOLD DRYBAG
| Size* | Color | Length x Width | Volume | Weight |
| XXS | lime | 16 x 14 x 7 cm | 1 l | 12 g |
| XS | orange | 21 x 14 cm | 3 l | 19 g |
| S | yellow | 30 x 16 cm | 5 l | 24 g |
| M | red | 35 x 18 cm | 8 l | 28 g |
| L | blue | 42 x 22 cm | 13 l | 34 g |
| XL | emerald green | 46 x 25 cm | 22 l | 41 g |
| XXL | cyan | 52 x 30 cm | 40 l | 61 g |

